| PRODUCT(S) | Coconut oil | Washing soap | Toilet soap | Plastic bottle oil |
| What is the product used for? | cooking | laundry | bathing | perfume |
| What is the product made of? | Coconut or extraction from copra. | Coconut or extraction from copra | Coconut or extraction from copra. | Coconut or extraction from copra. |
| Please give details on the size and specifications of the product. | oil in liquid form | square bar | small size oval soaps | Plastic bottle oil |
| How and in what quantities is the product made available for purchase? | 200 liters per/day | 800 - 12,000 soaps/day | 800 - 12,000 soaps/day | 200 liters per/day |
| Describe the special features or advantages it has over competitive products. | oil smells nice pricing is low |
soap is natural coconut pricing is low |
soap is natural coconut pricing is low |
oil smells nice pricing is low |
| If your company is the manufacturer of this products, do you think it has export potential? | No | No | No | Yes |
| What categories describe the role your business takes in the product. | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
| Describe the main type of purchaser(s) of this product. | Retailers in the domestic market | Retailers in the domestic market | Retailers in the domestic market | Retailers in the domestic market |