| PRODUCT(S) | Fresh ginger | Fresh taro | Dried Kava kava | Fresh turmeric | Peeled Frozen cassava (tapioca, Yuca) | Peeled Frozen Taro | Frozen Breadfruit | Frozen Jackfruit | Cooked Frozen Tahitian Chestnuts | Peeled Frozen Plantain | Chilies | Super Sweet Frozen Peeled Pineapple | Fresh sunrise solo papaya | Noni Juice |
| What is the product used for? | Culinary preparations | Staple starch vegetable of Pacific islands | Used as beverage and neutraceutical | Colour curries | Starch vegetable | Starch vegetable | Starch vegetable | Curries | Snack items | Starch vegetable | Flavouring in Food | Food | Cakes, desserts, ice cream, yoghurt flavouring | Herbal medicine |
| What is the product made of? | Raw ginger | Raw taro | Dried kava kava roots | Raw roots | Raw roots | Raw roots | Raw flesh | Raw flesh | Raw flesh | Raw flesh | Raw flesh | Raw flesh | Raw flesh | Raw flesh |
| Please give details on the size and specifications of the product. | Size buyers option - red or white variety. | Pink, white and yellow varieties | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option | Size buyers option |
| How and in what quantities is the product made available for purchase? | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. | 20 foot containers. |
| Describe the special features or advantages it has over competitive products. | Excellent shelf life, lemon like flavour | Pink flesh preferred by Islanders | Excellent quality | Good colour and flavour | Soft eating texture | Excellent flavour | Excellent flavour | Excellent flavour | Excellent flavour | Excellent flavour | Green/red colour, very hot | High brix level, 14º | Includes antioxidant lycopene | 100% pure |
| If your company is the manufacturer of this products, do you think it has export potential? | Yes, New Zealand, USA | Yes, New Zealand, USA, Australia | Yes, New Zealand, USA, Australia | Yes, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada | Yes, New Zealand, Australia USA, Canada |
| What categories describe the role your business takes in the product. | Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
Processor/ Exporter |
| Describe the main type of purchaser(s) of this product. | Fruit and veggie shops, restaurants | Fruit and veggie shops, restaurants | Island type stores | Island type stores | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets | Island type stores, Asian supermarkets, Latino supermarkets | Health food outlets, individuals |